Conferences Attended
International
| S. No | Investigator | Name of the Project | Amount | Name of the Sponsor |
|---|---|---|---|---|
| 1 | Dr. Sunil Mhaske Dr. Gaurav Machale | Study the prevalence of Diabetes in children by urinary glucose | 20,000/- | Sakal Health Foundation 2015 (Oka research fellowship) |
| 2 | Dr. Sunil Mhaske Dr. Sham Tarde | Study of tuberculin reactivity in apparently healthy school children | 1,00,000/- | RNTCP 2014 |
| 3 | Dr. Sunil Mhaske Dr. Roopa Naik Dr. Liza Bulsara | To Evaluate Risk of Retinopathy of Prematurity in Small For Gestational Age Premature Infants | 1,00,000/- | LTRG- MUHS, Nashik |
| 4 | Samyak Khaire Dr. Sunil Mhaske | To Study the incidence of neonatal mortality in tertiary care hospital in Ahmednagar district | 25,000/- | STRG- MUHS, Nashik |
| 5 | Neel Chhajed Dr. Sunil Mhaske | Study of diabetes mellitus in children between 2-14 Years in PDVVPF’S Medical College. | 25,000/- | STRG- MUHS, Nashik |
| 6 | Rishiraj Sinha Dr. Sunil Mhaske | Diagnostic profile of patients with status epilepticus admitted in our hospital. | 25,000/- | STRG- MUHS, Nashik |
National
| S.No | Name of Committee | Post | Year |
|---|---|---|---|
| 1 | Medical Education Unit | Co-Coordinator Chairman | 2014-17 2018-21 |
| 2 | Institutional ethical committee | Member | 2015- 17 |
| 3 | Technical committee member | Chairman | 2015-17 |
| 4 | Local management committee | Member Secretary | 2015-17 2018- 21 |
| 5 | Animal ethical committee, college of Pharmacy, Dr.V.V.P.F. Ahmednagar. | Scientist | 2016-19 |
| 6 | PIMS, Loni-Institutional Bio-ethics committee | Member | 2016- 19 |
| 7 | D.V.V.P.F’s Institute of Nursing education, Ahmednagar | Chairman | 2017-21 |
| 8 | Local Management Committee of Dr. V.V.P.F’s College of Physiotherapy, Ahmednagar | Member | 2018- 21 |
| 9 | Local Management Committee of Dr. V.V.P.F’s College of Nursing, Ahmednagar | Member | 2018- 21 |
| 10 | IQAC committee | Chairman | 2018 |
| 11 | College Annual Social Week | In charge President | 2012-17 2017-2020 |
| 12 | Brain death declaration committee | Chairman | 2021 |
State
| 1 | Life- member: PIPSQC (Paediatrics International Patient Safety and Quality Community) | |||
|---|---|---|---|---|
| 2 | Life- member: International Paediatrics Sleep Association(IPSA)-USA | |||
| 3 | Life- member: International organization of scientific research and development (IOSRD) | |||
| 4 | National Editorial Board member - Academic Journal and research in Medicine (AJRM)- S. Africa. | |||
| 5 | Member of Index Copernicus- Poland | |||
| 6 | Reviewer- International journal of nursing education and palliative science- USA | |||
| 7 | Speaker: Prehypertension in Adolescents.-International web-conference on Hypertension in Children, at Singapor- 19th Nov 2020 | |||
| 8 | Organizing chairman- International research conference -2022, D.V.V.P.F’s Medical College, Ahmednagar. |
Local/College
| S.No | Name of Committee | Post | Year |
|---|---|---|---|
| 1 | Medical Education Unit | Co-Coordinator Chairman | 2014-17 2018-21 |
| 2 | Institutional ethical committee | Member | 2015- 17 |
| 3 | Technical committee member | Chairman | 2015-17 |
| 4 | Local management committee | Member Secretary | 2015-17 2018- 21 |
| 5 | Animal ethical committee, college of Pharmacy, Dr.V.V.P.F. Ahmednagar. | Scientist | 2016-19 |
| 6 | PIMS, Loni-Institutional Bio-ethics committee | Member | 2016- 19 |
| 7 | D.V.V.P.F’s Institute of Nursing education, Ahmednagar | Chairman | 2017-21 |
| 8 | Local Management Committee of Dr. V.V.P.F’s College of Physiotherapy, Ahmednagar | Member | 2018- 21 |
| 9 | Local Management Committee of Dr. V.V.P.F’s College of Nursing, Ahmednagar | Member | 2018- 21 |
| 10 | IQAC committee | Chairman | 2018 |
| 11 | College Annual Social Week | In charge President | 2012-17 2017-2020 |
| 12 | Brain death declaration committee | Chairman | 2021 |
Views: 13