Funded Research Projects
| S. No | Investigator | Name of the Project | Amount | Name of the Sponsor |
|---|---|---|---|---|
| 1 | Dr. Sunil Mhaske Dr. Gaurav Machale | Study the prevalence of Diabetes in children by urinary glucose | 20,000/- | Sakal Health Foundation 2015 (Oka research fellowship) |
| 2 | Dr. Sunil Mhaske Dr. Sham Tarde | Study of tuberculin reactivity in apparently healthy school children | 1,00,000/- | RNTCP 2014 |
| 3 | Dr. Sunil Mhaske Dr. Roopa Naik Dr. Liza Bulsara | To Evaluate Risk of Retinopathy of Prematurity in Small For Gestational Age Premature Infants | 1,00,000/- | LTRG- MUHS, Nashik |
| 4 | Samyak Khaire Dr. Sunil Mhaske | To Study the incidence of neonatal mortality in tertiary care hospital in Ahmednagar district | 25,000/- | STRG- MUHS, Nashik |
| 5 | Neel Chhajed Dr. Sunil Mhaske | Study of diabetes mellitus in children between 2-14 Years in PDVVPF’S Medical College. | 25,000/- | STRG- MUHS, Nashik |
| 6 | Rishiraj Sinha Dr. Sunil Mhaske | Diagnostic profile of patients with status epilepticus admitted in our hospital. | 25,000/- | STRG- MUHS, Nashik |
Views: 17